Courses – 9th | Semester 1 | Semester 2 |
---|---|---|
English I (ESL) | .5 | .5 |
Algebra (ESL) | .5 | .5 |
World History (ESL) | .5 | .5 |
Biology | .5 | .5 |
Computer | .5 | .5 |
Physical Education/Health | .5 | |
Seminar I | .5 | |
CREDITS = 6 | 3 | 3 |
Courses – 10th | Semester 1 | Semester 2 |
---|---|---|
English II (ESL) | .5 | .5 |
Geometry (ESL) | .5 | .5 |
US History (ESL) | .5 | .5 |
Chemistry | .5 | .5 |
Art | .5 | .5 |
Physical Education | .5 | |
Seminar II | .5 | |
(6)CREDITS = 12 | 3 | 3 |
Courses – 11th | Semester 1 | Semester 2 |
---|---|---|
English III (ESL) | .5 | .5 |
Advanced Algebra Trig (ESL) | .5 | .5 |
Civics / Latin American History AP Government | .5 | .5 |
Physics AP Environmental Science | .5 | .5 |
Spanish I | .5 | .5 |
Physical Education / Driver’s Ed | .5 | |
Seminar III | .5 | |
(12) CREDITS = 12 | 3 | 3 |
Courses – 12th | Semester 1 | Semester 2 |
---|---|---|
English IV (ESL) | .5 | .5 |
Financial Literacy (ESL) | .5 | .5 |
Psychology (ESL) | .5 | |
Humanities 123 (College Level) | 1.0 | |
Spanish II AP Spanish Language | .5 | .5 |
CIS 120 Intro to Microcomputers (College Level) | 1.0 | |
Studio Printmaking I | .5 | .5 |
Physical Education | .5 | |
Seminar IV | .5 | .5 |
(18) CREDITS = 26 | 3 | 3 |
English 101
English 102
Humanities 123
Humanities 202
Computer Science 101
Computer Science 116
Algebra 140
Statistics 125
Math 118
Math 141
Math 143
Criminal Justice 102
Criminal Justice 114
Physical Science 101